Training and Placement
| 2025-26 | ||
|---|---|---|
| Branch | Percentage | Companies |
| Chemical Engg | 99% | MRF Tyre, Minimines Clean Tech Solutions,Macloid Pharmaceuticals,Krishna Maruti Pvt Ltd,Srf Fertilizer,Jubilient Food Work, JSW Steal Ltd |
| Chemical Engg.(Petro) | 100% | MRF Tyre, Minimines Clean Tech Solutions,Macloid Pharmaceuticals,Krishna Maruti Pvt Ltd,Srf Fertilizer,Jubilient Food Work, JSW Steal Ltd |
| Mechanical (Auto) | 98% | MRF Tyre,Krishna Maruti Pvt Ltd,Jubilient Food Work,Subros,JSW Steal Ltd ,Lumus,Continental Engine Pvt Ltd,Tata Motors |
| 2024-25 | ||
| Chemical Engg | 98% | Minimines Clean Tech Solutions,Macloid Pharmaceuticals,Krishna Maruti Pvt Ltd,SRF Fertilizer,Jubilient Food Work,JSW Steal Ltd,Bharat Seats, Rise Mitas Tyre |
| Chemical Engg.(Petro) | 99% | Minimines Clean Tech Solutions,Macloid Pharmaceuticals,Krishna Maruti Pvt Ltd,SRF Fertilizer,Jubilient Food Work,JSW Steal Ltd,Bharat Seats, Rise Mitas Tyre |
| Mechanical (Auto) | 97% | MRF Tyre, Krishna Maruti Pvt Ltd, Jubilient Food Work,Subros,JSW Steal Ltd ,Motherson,Rise Mitas Tyre,Bharat Seats ,Tata Motors |

